Aldeana
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Aldeana
- 1/35 35
4 Beds 2 Baths 1,746 SqFt$274,990Open Fri 10AM-6PM - 1/23 23
3 Beds 2 Baths 1,462 SqFt$249,990Open Fri 10AM-6PM - 1/35 35
4 Beds 2 Baths 1,746 SqFt$264,990Open Fri 10AM-6PM - 1/8 8
4 Beds 3 Baths 2,149 SqFt$284,990Open Fri 10AM-6PM - 1/29 29
3 Beds 2 Baths 1,392 SqFt$244,990Open Fri 10AM-6PM - 1/35 35
4 Beds 2 Baths 1,748 SqFt$269,990Open Fri 10AM-6PM - 1/29 29
3 Beds 2 Baths 1,392 SqFt$239,990Open Fri 10AM-6PM - 1/40 40
3 Beds 2 Baths 1,479 SqFt$249,990Open Fri 10AM-6PM - 1/50 50
4 Beds 4 Baths 2,035 SqFt$298,276Open Fri 10AM-6PM - 3D
4 Beds 3 Baths 1,990 SqFt$359,990New - 3D
4 Beds 3 Baths 2,651 SqFt$404,990New - 1/11 11
3 Beds 2 Baths 1,868 SqFt$357,990Active - 1/13 13
4 Beds 3 Baths 2,488 SqFt$379,990Active - 1/40 40
4 Beds 2 Baths 1,693 SqFt$299,000Active21115 Autumn Heights DR, Rosharon, TX 77583
Listed by Keller Williams Premier Realty
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,537 SqFt$299,000Active739 Hidden Meadow ST, Rosharon, TX 77583
Listed by Keller Williams Premier Realty
Single Family Home
- 1/36 36
3 Beds 3 Baths 2,317 SqFt$327,491Active21123 Autumn Heights DR, Rosharon, TX 77583
Listed by Keller Williams Premier Realty
Single Family Home
- 1/47 47
3 Beds 2 Baths 2,056 SqFt$321,040Active21111 Sunlight Grove DR, Rosharon, TX 77583
Listed by Keller Williams Premier Realty
Single Family Home
- 1/14 14
4 Beds 4 Baths 3,055 SqFt$389,990Active - 1/17 17
4 Beds 3 Baths 2,190 SqFt$344,990Price Dropped by $10K
- 1
